Day | Venue, Time (UTC+2) | Stage | Team 1 | Result | Team 2 |
---|---|---|---|---|---|
Friday 11 June | Johannesburg (SC), 16:00 | Group A | South Africa | 1 – 1 | Mexico |
Cape Town, 20:30 | Uruguay | 0 – 0 | France | ||
Saturday 12 June | Port Elizabeth, 13:30 | Group B | Korea Republic | 2 – 0 | Greece |
Johannesburg (Ellis), 16:00 | Argentina | 1 – 0 | Nigeria | ||
Rustenburg, 20:30 | Group C | England | 1 – 1 | United States | |
Sunday 13 June | Polokwane, 13:30 | Algeria | 0 – 1 | Slovenia | |
Pretoria, 16:00 | Group D | Serbia | 0 – 1 | Ghana | |
Durban, 20:30 | Germany | 4 – 0 | Australia | ||
Monday 14 June | Johannesburg (SC), 13:30 | Group E | Netherlands | 2 – 0 | Denmark |
Bloemfontein, 16:00 | Japan | 1 – 0 | Cameroon | ||
Cape Town, 20:30 | Group F | Italy | 1 – 1 | Paraguay | |
Tuesday 15 June | Rustenburg, 13:30 | New Zealand | 1 – 1 | Slovakia | |
Port Elizabeth, 16:00 | Group G | Côte d'Ivoire | 0 – 0 | Portugal | |
Johannesburg (Ellis), 20:30 | Brazil | 2 – 1 | Korea DPR | ||
Wednesday 16 June | Nelspruit, 13:30 | Group H | Honduras | 0 – 1 | Chile |
Durban, 16:00 | Spain | 0 – 1 | Switzerland | ||
Pretoria, 20:30 | Group A | South Africa | 0 – 3 | Uruguay | |
Thursday 17 June | Johannesburg (SC), 13:30 | Group B | Argentina | 4 – 1 | Korea Republic |
Bloemfontein, 16:00 | Greece | 2 – 1 | Nigeria | ||
Polokwane, 20:30 | Group A | France | 0 – 2 | Mexico | |
Friday 18 June | Port Elizabeth, 13:30 | Group D | Germany | 0 – 1 | Serbia |
Johannesburg (Ellis), 16:00 | Group C | Slovenia | 2 – 2 | United States | |
Cape Town, 20:30 | England | 0 – 0 | Algeria | ||
Saturday 19 June | Durban, 13:30 | Group E | Netherlands | 1 – 0 | Japan |
Rustenburg, 16:00 | Group D | Ghana | 1 – 1 | Australia | |
Pretoria, 20:30 | Group E | Cameroon | 1 – 2 | Denmark | |
Sunday 20 June | Bloemfontein, 13:30 | Group F | Slovakia | 0 – 2 | Paraguay |
Nelspruit, 16:00 | Italy | 1 – 1 | New Zealand | ||
Johannesburg (SC), 20:30 | Group G | Brazil | 3 – 1 | Côte d'Ivoire | |
Monday 21 June | Cape Town, 13:30 | Portugal | 7 – 0 | Korea DPR | |
Port Elizabeth, 16:00 | Group H | Chile | 1 – 0 | Switzerland | |
Johannesburg (Ellis), 20:30 | Spain | 2 – 0 | Honduras | ||
Tuesday 22 June | Rustenburg, 16:00 | Group A | Mexico | 0 – 1 | Uruguay |
Bloemfontein, 16:00 | France | 1 – 2 | South Africa | ||
Durban, 20:30 | Group B | Nigeria | 2 – 2 | Korea Republic | |
Polokwane, 20:30 | Greece | 0 – 2 | Argentina | ||
Wednesday 23 June | Port Elizabeth, 16:00 | Group C | Slovenia | 0 – 1 | England |
Pretoria, 16:00 | United States | 1 – 0 | Algeria | ||
Johannesburg (SC), 20:30 | Group D | Ghana | 0 – 1 | Germany | |
Nelspruit, 20:30 | Australia | 2 – 1 | Serbia | ||
Thursday 24 June | Johannesburg (Ellis), 16:00 | Group F | Slovakia | 3 – 2 | Italy |
Polokwane, 16:00 | Paraguay | 0 – 0 | New Zealand | ||
Rustenburg, 20:30 | Group E | Denmark | 1 – 3 | Japan | |
Cape Town, 20:30 | Cameroon | 1 – 2 | Netherlands | ||
Friday 25 June | Durban, 16:00 | Group G | Portugal | 0 – 0 | Brazil |
Nelspruit, 16:00 | Korea DPR | 0 – 3 | Côte d'Ivoire | ||
Pretoria, 20:30 | Group H | Chile | 1 – 2 | Spain | |
Bloemfontein, 20:30 | Switzerland | 0 – 0 | Honduras | ||
Saturday 26 June | Port Elizabeth, 16:00 | Round of 16 - Match 1 | Uruguay | 2 – 1 | Korea Republic |
Rustenburg, 20:30 | Round of 16 - Match 2 | United States | 1 – 2 | Ghana | |
Sunday 27 June | Bloemfontein, 16:00 | Round of 16 - Match 3 | Germany | 4 – 1 | England |
Johannesburg (SC), 20:30 | Round of 16 - Match 4 | Argentina | 3 – 1 | Mexico | |
Monday 28 June | Durban, 16:00 | Round of 16 - Match 5 | Netherlands | 2 – 1 | Slovakia |
Johannesburg (Ellis), 20:30 | Round of 16 - Match 6 | Brazil | 3 – 0 | Chile | |
Tuesday 29 June | Pretoria, 16:00 | Round of 16 - Match 7 | Paraguay | 0 – 0 5 - 3 | Japan |
Cape Town, 20:30 | Round of 16 - Match 8 | Spain | 1 – 0 | Portugal | |
Wednesday 30 June | No Matches | ||||
Thursday 1 July | |||||
Friday 2 July | Port Elizabeth, 16:00 | Quarterfinal 1 | Netherlands | 2 – 1 | Brazil |
Johannesburg (SC), 20:30 | Quarterfinal 2 | Uruguay | 1 – 1 4 - 2 | Ghana | |
Saturday 3 July | Cape Town, 16:00 | Quarterfinal 3 | Argentina | 0 – 4 | Germany |
Johannesburg (Ellis), 20:30 | Quarterfinal 4 | Paraguay | 0 – 1 | Spain | |
Sunday 4 July | No Matches | ||||
Monday 5 July | |||||
Tuesday 6 July | Cape Town, 20:30 | Semifinal I | Uruguay | 2 – 3 | Netherlands |
Wednesday 7 July | Durban, 20:30 | Semifinal II | Germany | 0 – 1 | Spain |
Thursday 8 July | No Matches | ||||
Friday 9 July | |||||
Saturday 10 July | Port Elizabeth, 20:30 | Third Place play-off | Uruguay | 2 – 3 | Germany |
Sunday 11 July | Johannesburg (SC), 20:30 | Final | Netherlands | 0 – 1 | Spain |
Tuesday, June 8, 2010
Complete Schedule and Results - 11 June to 11 July
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment