Group A:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
![]() | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
![]() | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
![]() | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group B:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
![]() | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
![]() | 3 | 1 | 0 | 2 | 2 | 5 | 3 |
![]() | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Group C:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 4 | 3 | 5 |
![]() | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
![]() | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
![]() | 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Group D:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 5 | 1 | 6 |
![]() | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
![]() | 3 | 1 | 1 | 1 | 3 | 6 | 4 |
![]() | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
Group E:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 5 | 1 | 9 |
![]() | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
![]() | 3 | 1 | 0 | 2 | 3 | 6 | 3 |
![]() | 3 | 0 | 0 | 3 | 2 | 5 | 0 |
Group F:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
![]() | 3 | 1 | 1 | 1 | 4 | 5 | 4 |
![]() | 3 | 0 | 3 | 0 | 2 | 2 | 3 |
![]() | 3 | 0 | 2 | 1 | 4 | 5 | 2 |
Group G:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
![]() | 3 | 1 | 2 | 0 | 7 | 0 | 5 |
![]() | 3 | 1 | 1 | 1 | 4 | 3 | 4 |
![]() | 3 | 0 | 0 | 3 | 1 | 12 | 0 |
Group H:
Team | Played | Won | Draw | Lost | Goals For | Goals Against | Points |
---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 1 | 4 | 2 | 6 |
![]() | 3 | 2 | 0 | 1 | 3 | 2 | 6 |
![]() | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
![]() | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
No comments:
Post a Comment