Friday, June 25, 2010

World Cup 2010 Results and Points Table

 
Group A:
Team
Played Won Draw Lost Goals For Goals Against Points
Uruguay Uruguay 3 2 1 0 4 0 7
Mexico Mexico 3 1 1 1 3 2 4
South Africa South Africa 3 1 1 1 3 5 4
France France 3 0 1 2 1 4 1

Group B:
Team
Played Won Draw Lost Goals For Goals Against Points
Argentina Argentina 3 3 0 0 7 1 9
Korea Republic Korea Republic 3 1 1 1 5 6 4
Greece Greece 3 1 0 2 2 5 3
Nigeria Nigeria 3 0 1 2 3 5 1

Group C:
Team
Played Won Draw Lost Goals For Goals Against Points
USA United States 3 1 2 0 4 3 5
England England 3 1 2 0 2 1 5
Slovenia Slovenia 3 1 1 1 3 3 4
Algeria Algeria 3 0 1 2 0 2 1

Group D:
Team
Played Won Draw Lost Goals For Goals Against Points
Germany Germany 3 2 0 1 5 1 6
Ghana Ghana 3 1 1 1 2 2 4
Australia Australia 3 1 1 1 3 6 4
Serbia Serbia 3 1 0 2 2 3 3

Group E:
Team
Played Won Draw Lost Goals For Goals Against Points
Netherlands Netherlands 3 3 0 0 5 1 9
Japan Japan 3 2 0 1 4 2 6
Denmark Denmark 3 1 0 2 3 6 3
Cameroon Cameroon 3 0 0 3 2 5 0

Group F:
Team
Played Won Draw Lost Goals For Goals Against Points
Paraguay Paraguay 3 1 2 0 3 1 5
Slovakia Slovakia 3 1 1 1 4 5 4
New Zealand New Zealand 3 0 3 0 2 2 3
Italy Italy 3 0 2 1 4 5 2

Group G:
Team
Played Won Draw Lost Goals For Goals Against Points
Brazil Brazil 3 2 1 0 5 2 7
Portugal Portugal 3 1 2 0 7 0 5
Côte d'Ivoire Côte d'Ivoire 3 1 1 1 4 3 4
Korea DPR Korea DPR 3 0 0 3 1 12 0

Group H:
Team
Played Won Draw Lost Goals For Goals Against Points
Spain Spain 3 2 0 1 4 2 6
Chile Chile 3 2 0 1 3 2 6
Switzerland Switzerland 3 1 1 1 1 1 4
Honduras Honduras 3 0 1 2 0 3 1

No comments:

Post a Comment



WorldCup2010Results.blogspot.com