Round of 16 | Quarter-Finals | Semi-Finals | Finals | Semi-Finals | Quarter-Finals | Round of 16 |
June 26 | June 27 | |||||
URU | July 2 | July 3 | ARG | |||
2 - 1 | URU | ARG | 3 - 1 | |||
KOR | July 6 | July 7 | MEX | |||
June 26 | 1 - 1 (4-2) | URU | GER | 0 - 4 | June 27 | |
USA | GER | |||||
1 - 2 | GHA | July 11 | GER | 4 - 1 | ||
GHA | NED | ENG | ||||
June 28 | 2 - 3 | 0 - 1 | 0 - 1 | June 29 | ||
NED | July 2 | ESP | July 3 | PAR | ||
2 - 1 | NED | PAR | 0 - 0 (5-3) | |||
SVK | JPN | |||||
June 28 | 2 - 1 | NED | ESP | 0 - 1 | June 29 | |
BRA | July 10 | ESP | ||||
3 - 0 | BRA | URU | ESP | 1 - 0 | ||
CHI | 2 - 3 | POR | ||||
GER |
Sunday, July 11, 2010
World Cup 2010 Knockout Stage Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment