Sunday, July 25, 2010
Next World Cup 2014 in Brazil
The next FIFA World Cup will be held in the year 2014 in Brazil. It will take place between 13 June 2014 to 13 July 2014. Brazil will host the world cup for the second time in history.
Brazil has already qualified for the 2014 World Cup as they are the hosts and it is the only country so far to qualify.
Monday, July 12, 2010
World Cup 2010 Top Goal Scorers
Rank | Country | Player | Goals | Assists | Minutes | Penalty | Matches |
---|---|---|---|---|---|---|---|
1 | Germany | Thomas Mueller | 5 | 3 | 473' | 0 | 6 |
2 | Spain | David Villa | 5 | 1 | 635' | 0 | 7 |
3 | Netherlands | Wesley Sneijder | 5 | 1 | 652' | 0 | 7 |
4 | Uruguay | Diego Forlan | 5 | 1 | 654' | 1 | 7 |
5 | Argentina | Gonzalo Higuain | 4 | 0 | 341' | 0 | 4 |
6 | Slovakia | Robert Vittek | 4 | 0 | 353' | 1 | 4 |
7 | Germany | Miroslav Klose | 4 | 0 | 357' | 0 | 5 |
8 | Uruguay | Luis Suarez | 3 | 1 | 453' | 0 | 5 |
9 | United States | Landon Donovan | 3 | 0 | 390' | 1 | 4 |
10 | Brazil | Luis Fabiano | 3 | 0 | 418' | 0 | 5 |
11 | Ghana | Asamoah Gyan | 3 | 0 | 501' | 2 | 5 |
*Only players with 3 or more goals scored shown
*The 1st ranked player wins the adidas Golden Boot
Sunday, July 11, 2010
Final Match - Netherlands vs. Spain
Date: 11 July 2010 (Sunday)
Time: 20:30 (UTC+2)
Venue: Johannesburg (SC)
Team: Netherlands vs. Spain
Result: 0 - 1
World Cup 2010 Knockout Stage Table
Round of 16 | Quarter-Finals | Semi-Finals | Finals | Semi-Finals | Quarter-Finals | Round of 16 |
June 26 | June 27 | |||||
URU | July 2 | July 3 | ARG | |||
2 - 1 | URU | ARG | 3 - 1 | |||
KOR | July 6 | July 7 | MEX | |||
June 26 | 1 - 1 (4-2) | URU | GER | 0 - 4 | June 27 | |
USA | GER | |||||
1 - 2 | GHA | July 11 | GER | 4 - 1 | ||
GHA | NED | ENG | ||||
June 28 | 2 - 3 | 0 - 1 | 0 - 1 | June 29 | ||
NED | July 2 | ESP | July 3 | PAR | ||
2 - 1 | NED | PAR | 0 - 0 (5-3) | |||
SVK | JPN | |||||
June 28 | 2 - 1 | NED | ESP | 0 - 1 | June 29 | |
BRA | July 10 | ESP | ||||
3 - 0 | BRA | URU | ESP | 1 - 0 | ||
CHI | 2 - 3 | POR | ||||
GER |
Subscribe to:
Posts (Atom)