Round of 16 | Quarter-Finals | Semi-Finals | Finals | Semi-Finals | Quarter-Finals | Round of 16 |
June 26 | June 27 | |||||
July 2 | July 3 | |||||
2 - 1 | 3 - 1 | |||||
July 6 | July 7 | |||||
June 26 | 1 - 1 (4-2) | 0 - 4 | June 27 | |||
1 - 2 | July 11 | 4 - 1 | ||||
June 28 | 2 - 3 | 0 - 1 | 0 - 1 | June 29 | ||
July 2 | July 3 | |||||
2 - 1 | 0 - 0 (5-3) | |||||
June 28 | 2 - 1 | 0 - 1 | June 29 | |||
July 10 | ||||||
3 - 0 | 1 - 0 | |||||
2 - 3 | ||||||
Sunday, July 11, 2010
World Cup 2010 Knockout Stage Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment